|
100m Hommes
|
|||
| Finale 1, Vent: -0.3 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Giovanni CODRINGTON | NED | 10.46 |
| 2. | Karol ZALEWSKI | POL | 10.47 |
| 3. | Dalmas OBOU | ITA | 10.48 |
| 4. | Jan VELEBA | CZE | 10.53 |
| 5. | Mikhayil IDRISOV | RUS | 10.54 |
| 6. | O’dain ROSE | SWE | 10.56 |
| Finale 2, Vent: +0.7 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Jimmy VICAUT | FRA | 10.03 |
| 2. | Daniel TALBOT | GBR | 10.30 |
| 3. | Ramil GULIYEV | TUR | 10.37 |
| 4. | Vitaliy KORZH | UKR | 10.45 |
| 5. | Ángel David RODRÍGUEZ | ESP | 10.46 |
| 6. | Martin KELLER | GER | 10.49 |
|
400m Hommes
|
|||
| Finale 1 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Terrence AGARD | NED | 46.68 |
| 2. | Yavuz CAN | TUR | 46.90 |
| 3. | Yevhen HUTSOL | UKR | 47.06 |
| 4. | Axel BERGRAHM | SWE | 47.39 |
| 5. | Jan TESAŘ | CZE | 47.46 |
| 6. | Mark UJAKPOR | ESP | 48.00 |
| Finale 2 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Mame-Ibra ANNE | FRA | 45.71 |
| 2. | Pavel IVASHKO | RUS | 45.95 |
| 3. | Daniel AWDE | GBR | 46.10 |
| 4. | Rafał OMELKO | POL | 46.21 |
| 5. | Matteo GALVAN | ITA | 46.28 |
| 6. | Kamghe GABA | GER | 46.58 |
|
1500m Hommes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Jakub HOLUŠA | CZE | 3:37.74 |
| 2. | Homiyu TESFAYE | GER | 3:38.10 |
| 3. | Marcin LEWANDOWSKI | POL | 3:38.19 |
| 4. | Florian CARVALHO | FRA | 3:38.59 |
| 5. | Charlie GRICE | GBR | 3:38.63 |
| 6. | Ilham Tanui ÖZBILEN | TUR | 3:38.67 |
| 7. | Oleksandr OSMOLOVYCH | UKR | 3:39.83 |
| 8. | Álvaro RODRÍGUEZ | ESP | 3:44.22 |
| 9. | Johan ROGESTEDT | SWE | 3:45.22 |
| 10. | Valentin SMIRNOV | RUS | 3:46.25 |
| 11. | Rene STOKVIS | NED | 3:48.15 |
| 12. | Mohad ABDIKADAR | ITA | 3:55.69 |
|
5000m Hommes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Arne GABIUS | GER | 13:55.89 |
| 2. | Jesús ESPANA | ESP | 13:56.00 |
| 3. | Ali KAYA | TUR | 13:56.64 |
| 4. | Yevgeniy RYBAKOV | RUS | 13:57.54 |
| 5. | Łukasz PARSZCZYŃSKI | POL | 13:58.29 |
| 6. | Luke CALDWELL | GBR | 13:59.25 |
| 7. | Yassine MANDOUR | FRA | 14:00.46 |
| 8. | Tom WIGGERS | NED | 14:01.04 |
| 9. | Mikael EKVALL | SWE | 14:07.24 |
| 10. | Jamel CHATBI | ITA | 14:28.89 |
| 11. | Oleksandr BORISYUK | UKR | 14:48.28 |
| 12. | Lukáš KOUREK | CZE | 14:52.83 |
|
400m Haies Hommes
|
|||
| Finale 1 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Robert BRYLINSKI | POL | 50.64 |
| 2. | Denys NECHYPORENKO | UKR | 51.55 |
| 3. | Jesper ARTS | NED | 51.58 |
| 4. | Oliver ASTRAND | SWE | 52.60 |
| 5. | Diego CABELLO | ESP | 53.22 |
| 6. | Mehmet GÜZEL | TUR | 53.64 |
| Finale 2 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Denis KUDRYAVTSEV | RUS | 49.38 |
| 2. | Silvio SCHIRRMEISTER | GER | 49.80 |
| 3. | Richard YATES | GBR | 50.11 |
| 4. | Yoann DECIMUS | FRA | 50.50 |
| 5. | Leonardo CAPOTOSTI | ITA | 50.72 |
| 6. | Michal BROŽ | CZE | 51.75 |
|
Saut en Hauteur Hommes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Andriy PROTSENKO | UKR | 2.30 |
| 2. | Andrey SILNOV | RUS | 2.28 |
| 3. | Jaroslav BÁBA | CZE | 2.26 |
| 4. | Marco FASSINOTTI | ITA | 2.19 |
| 5. | Chris BAKER | GBR | 2.19 |
| 5. | Wojciech THEINER | POL | 2.19 |
| 7. | Florian LABOUREL | FRA | 2.15 |
| 8. | Emil SVENSSON | SWE | 2.15 |
| 9. | Martin GÜNTHER | GER | 2.15 |
| 10. | Douwe-Jorn AMELS | NED | 2.15 |
| 11. | Serhat BIRINCI | TUR | 2.10 |
| 12. | Miguel Ángel SANCHO | ESP | 2.10 |
|
Saut en Longueur Hommes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Christian REIF | GER | 8.13 |
| 2. | Greg RUTHERFORD | GBR | 7.99 |
| 3. | Eusebio CÁCERES | ESP | 7.97 |
| 4. | Tomasz JASZCZUK | POL | 7.95 |
| 5. | Michel TORNÉUS | SWE | 7.88 |
| 6. | Pavel SHALIN | RUS | 7.79 |
| 7. | Ignisious GAISAH | NED | 7.77 |
| 8. | Radek JUŠKA | CZE | 7.76 |
| 9. | Salim SDIRI | FRA | 7.72 |
| 10. | Artem SHPITKO | UKR | 7.71 |
| 11. | Alper KULAKSIZ | TUR | 7.53 |
| 12. | Stefano TREMIGLIOZZI | ITA | 7.24 |
| - | Michel TORNÉUS | SWE | 7.69 |
| - | Pavel SHALIN | RUS | 7.65 |
|
Lancer du Poids Hommes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | David STORL | GER | 21.20 |
| 2. | Tomasz MAJEWSKI | POL | 20.57 |
| 3. | Aleksandr LESNOY | RUS | 20.24 |
| 4. | Borja VIVAS JIMÉNEZ | ESP | 20.00 |
| 5. | Leif ARRHENIUS | SWE | 19.63 |
| 6. | Tomáš STANĚK | CZE | 19.52 |
| 7. | Gaëtan BUCKI | FRA | 18.15 |
| 8. | Zane DUQUEMIN | GBR | 17.94 |
| 9. | Patrick CRONIE | NED | 17.73 |
| 10. | Hüseyin ATICI | TUR | 17.61 |
| 11. | Daniele SECCI | ITA | 17.32 |
| 12. | Vladislav CHERNIKOV | UKR | 16.25 |
|
Lancer du Marteau Hommes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Sergey LITVINOV | RUS | 76.34 |
| 2. | Quentin BIGOT | FRA | 76.15 |
| 3. | Paweł FAJDEK | POL | 75.26 |
| 4. | Markus ESSER | GER | 74.90 |
| 5. | Nick MILLER | GBR | 73.56 |
| 6. | Markus JOHANSSON | SWE | 72.70 |
| 7. | Nicola VIZZONI | ITA | 71.38 |
| 8. | Yevhen VINOHRADOV | UKR | 70.21 |
| 9. | Ozkan BALTACI | TUR | 69.79 |
| 10. | Lukáš MELICH | CZE | 69.33 |
| 11. | Javier CIENFUEGOS | ESP | 68.61 |
| 12. | Denzel COMENENTIA | NED | 63.17 |
|
4x100m Hommes
|
|||
| Finale 1 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Italie | ITA | 39.06 |
| 2. | Pays-Bas | NED | 39.12 |
| 3. | Pologne | POL | 39.15 |
| 4. | Russie | RUS | 39.35 |
| 5. | Rép. Tchèque | CZE | 39.96 |
| - | France | FRA | DQ |
| Finale 2 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Grande-Bretagne | GBR | 38.51 |
| 2. | Allemagne | GER | 38.88 |
| 3. | Ukraine | UKR | 39.24 |
| 4. | Suède | SWE | 39.33 |
| 5. | Espagne | ESP | 39.85 |
| 6. | Turquie | TUR | 40.25 |
|
100m Femmes
|
|||
| Finale 1, Vent: -2.9 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Rachel JOHNCOCK | GBR | 11.77 |
| 2. | Daniella BUSK | SWE | 11.83 |
| 3. | Yekaterina VORONENKOVA | RUS | 11.91 |
| 4. | Weronika WEDLER | POL | 11.96 |
| 5. | Estela GARCIA | ESP | 12.09 |
| 6. | Nimet KARAKUS | TUR | 12.88 |
| Finale 2, Vent: -0.9 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Myriam SOUMARE | FRA | 11.35 |
| 2. | Jamile SAMUEL | NED | 11.42 |
| 3. | Verena SAILER | GER | 11.45 |
| 4. | Hrystyna STUY | UKR | 11.51 |
| 5. | Kateřina ČECHOVÁ | CZE | 11.65 |
| 6. | Audrey ALLOH | ITA | 11.86 |
|
400m Femmes
|
|||
| Finale 1 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Aauri Lorena BOKESA | ESP | 52.71 |
| 2. | Madiea GHAFOOR | NED | 53.04 |
| 3. | Justyna ŚWIĘTY | POL | 53.32 |
| 4. | Lenka MASNÁ | CZE | 54.32 |
| 5. | Josefin MAGNUSSON | SWE | 54.42 |
| 6. | Birsen ENGIN | TUR | 56.84 |
| Finale 2 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Alyona TAMKOVA | RUS | 51.72 |
| 2. | Esther CREMER | GER | 52.23 |
| 3. | Olha ZEMLYAK | UKR | 52.28 |
| 4. | Libania GRENOT | ITA | 52.46 |
| 5. | Floria GUEI | FRA | 52.58 |
| 6. | Shana COX | GBR | 52.91 |
|
800m Femmes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Yekaterina POISTOGOVA | RUS | 2:02.65 |
| 2. | Renelle LAMOTE | FRA | 2:03.36 |
| 3. | Olha LYAKHOVA | UKR | 2:03.39 |
| 4. | Fabienne KOHLMANN | GER | 2:03.51 |
| 5. | Khadija RAHMOUNI | ESP | 2:03.69 |
| 6. | Angelika CICHOCKA | POL | 2:03.70 |
| 7. | Jennifer MEADOWS | GBR | 2:03.97 |
| 8. | Lenka MASNÁ | CZE | 2:04.13 |
| 9. | Lovisa LINDH | SWE | 2:04.19 |
| 10. | Marta MILANI | ITA | 2:04.54 |
| 11. | Sanne VERSTEGEN | NED | 2:05.20 |
| 12. | Tuǧba KARAKAYA | TUR | 2:11.87 |
|
3000m Femmes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Sifan HASSAN | NED | 8:45.24 |
| 2. | Yelena KOROBKINA | RUS | 8:51.00 |
| 3. | Nuria FERNÁNDEZ | ESP | 8:51.54 |
| 4. | Kristina MÄKI | CZE | 8:51.69 |
| 5. | Margherita MAGNANI | ITA | 8:51.82 |
| 6. | Renata PLIŚ | POL | 8:52.55 |
| 7. | Clemence CALVIN | FRA | 8:54.29 |
| 8. | Diana SUJEW | GER | 8:54.50 |
| 9. | Kate AVERY | GBR | 8:56.24 |
| 10. | Esma AYDEMIR | TUR | 9:20.77 |
| 11. | Linn NILSSON | SWE | 9:22.34 |
| 12. | Svitlana SHMIDT | UKR | 9:38.44 |
|
400m Haies Femmes
|
|||
| Finale 1 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Joanna LINKIEWICZ | POL | 56.62 |
| 2. | Laura Natalia SOTOMAYOR | ESP | 57.32 |
| 3. | Phara ANACHARSIS | FRA | 58.22 |
| 4. | Frida PERSSON | SWE | 58.82 |
| 5. | Emel SANLI | TUR | 59.79 |
| 6. | Graciella WOUTERSEN | NED | 59.98 |
| Finale 2 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Anna RYZHYKOVA | UKR | 55.00 |
| 2. | Eilidh CHILD | GBR | 55.36 |
| 3. | Irina DAVYDOVA | RUS | 55.79 |
| 4. | Denisa ROSOLOVÁ | CZE | 56.10 |
| 5. | Christiane KLOPSCH | GER | 56.38 |
| 6. | Yadisleidy PEDROSO | ITA | 56.70 |
|
3000m Steeple Femmes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Charlotta FOUGBERG | SWE | 9:35.92 |
| 2. | Antje MÖLDNER-SCHMIDT | GER | 9:40.21 |
| 3. | Katarzyna KOWALSKA | POL | 9:41.78 |
| 4. | Diana MARTÍN | ESP | 9:42.18 |
| 5. | Yekaterina DOSEYKINA | RUS | 9:42.61 |
| 6. | Claire PERRAUX | FRA | 9:49.64 |
| 7. | Lennie WAITE | GBR | 9:52.45 |
| 8. | Özlem KAYA | TUR | 9:58.97 |
| 9. | Valeria ROFFINO | ITA | 10:02.56 |
| 10. | Oksana RAYTA | UKR | 10:28.43 |
| 11. | Tereza NOVOTNÁ | CZE | 11:12.37 |
| 12. | Jolanda VERSTRATEN | NED | 11:19.97 |
|
Saut à la Perche Femmes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Anzhelika SIDOROVA | RUS | 4.65 |
| 2. | Jiřina SVOBODOVÁ | CZE | 4.60 |
| 3. | Katharina BAUER | GER | 4.40 |
| 4. | Marion FIACK | FRA | 4.35 |
| 5. | Naroa AGIRRE | ESP | 4.25 |
| 6. | Michaela MEIJER | SWE | 4.25 |
| 7. | Sonia MALAVISI | ITA | 4.15 |
| 7. | Rianna GALIART | NED | 4.15 |
| 9. | Lucy BRYAN | GBR | 4.00 |
| 10. | Demet PARLAK | TUR | 3.60 |
| - | Anna ROGOWSKA | POL | NH |
| - | Katerina KOZLOVA | UKR | NH |
|
Triple Saut Femmes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Yekaterina KONEVA | RUS | 14.55 |
| 2. | Olha SALADUKHA | UKR | 14.33 |
| 3. | Jenny ELBE | GER | 14.01 |
| 4. | Anna JAGACIAK | POL | 13.95 |
| 5. | Angelica STRÖM | SWE | 13.43 |
| 6. | Lucie MÁJKOVÁ | CZE | 13.34 |
| 7. | Yamilé ALDAMA | GBR | 13.31 |
| 8. | Jeanine ASSANI ISSOUF | FRA | 13.28 |
| 9. | Ana PELETEIRO | ESP | 13.09 |
| 10. | Simona LA MANTIA | ITA | 13.06 |
| 11. | Sevim SINMEZ SERBEST | TUR | 12.86 |
| 12. | Nora RITZEN | NED | 12.58 |
|
Lancer du Disque Femmes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Mélina ROBERT-MICHON | FRA | 65.51 |
| 2. | Shanice CRAFT | GER | 65.07 |
| 3. | Yekaterina STROKOVA | RUS | 63.97 |
| 4. | Żaneta GLANC | POL | 60.18 |
| 5. | Nataliya SEMENOVA | UKR | 59.14 |
| 6. | Sabina ASENJO ÁLVAREZ | ESP | 56.54 |
| 7. | Eliška STAŇKOVÁ | CZE | 55.43 |
| 8. | Jade LALLY | GBR | 53.71 |
| 9. | Sofia LARSSON | SWE | 51.62 |
| 10. | Valentina ANIBALLI | ITA | 50.91 |
| 11. | Elçin KAYA | TUR | 50.10 |
| 12. | Corinne NUGTER | NED | 48.76 |
|
Lancer du Javelot Femmes
|
|||
| Finale | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Barbora ŠPOTÁKOVÁ | CZE | 65.57 |
| 2. | Hanna HATSKO | UKR | 63.01 |
| 3. | Linda STAHL | GER | 61.58 |
| 4. | Viktoriya SUDARUSHKINA | RUS | 59.40 |
| 5. | Sofi FLINK | SWE | 56.51 |
| 6. | Mercedes CHILLA | ESP | 56.03 |
| 7. | Izzy JEFFS | GBR | 52.63 |
| 8. | Barbara MADEJCZYK | POL | 52.32 |
| 9. | Sara JEMAI | ITA | 52.06 |
| 10. | Lisanne SCHOL | NED | 51.84 |
| 11. | Berivan SAKIR | TUR | 50.18 |
| 12. | Alexie ALAIS | FRA | 47.40 |
|
4x100m Femmes
|
|||
| Finale 1 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | Pays-Bas | NED | 42.95 |
| 2. | Italie | ITA | 44.13 |
| 3. | Rép. Tchèque | CZE | 44.63 |
| 4. | Suède | SWE | 44.66 |
| 5. | Turquie | TUR | 47.93 |
| - | Espagne | ESP | DQ |
| Finale 2 | |||
| Place | Athlète / Equipe | Pays | Perf. |
| 1. | France | FRA | 43.19 |
| 2. | Russie | RUS | 43.45 |
| 3. | Ukraine | UKR | 43.49 |
| 4. | Grande-Bretagne | GBR | 43.66 |
| 5. | Pologne | POL | 43.97 |
| - | Allemagne | GER | DQ |