|
100m
|
|||
| Athlète | Nat. | RP | 2014 |
| BAILEY Ryan | USA | 9.88 | 10.23 |
| BAILEY-COLE Kemar | JAM | 9.93 | 10.06 |
| COLLINS Kim | SKN | 9.97 | 10.11 |
| GATLIN Justin | USA | 9.79 | 9.86 |
| GAY Tyson | USA | 9.69 | |
| MANCINI Pascal | SUI | 10.28 | 10.28 |
| RODGERS Michael | USA | 9.85 | 10.03 |
| SIMBINE Akani | RSA | 10.02 | 10.02 |
|
200m
|
|||
| Athlète | Nat. | RP | 2014 |
| ASHMEADE Nickel | JAM | 19.85 | 19.95 |
| BLAKE Yohan | JAM | 19.26 | 20.49 |
| EDWARD Alonso | PAN | 19.81 | 20.00 |
| LEMAITRE Christophe | FRA | 19.80 | 20.24 |
| OGUNODE Femi | QAT | 20.06 | 20.06 |
| SAIDY NDURE Jaysuma | NOR | 19.89 | 20.43 |
| VAN NIEKERK Wayde | RSA | 20.21 | 20.21 |
| WILSON Alex | SUI | 20.51 | 20.75 |
|
400m
|
|||
| Athlète | Nat. | RP | 2014 |
| BORLÉE Kevin | BEL | 44.56 | |
| BROWN Christopher | BAH | 44.40 | 44.61 |
| GORDON Lalonde | TTO | 44.52 | 44.91 |
| JAMES Kirani | GRN | 43.94 | 43.97 |
| MASRAHI Youssef Ahmed | KSA | 44.61 | 44.77 |
| MCQUAY Tony | USA | 44.40 | 44.92 |
| MERRITT LaShawn | USA | 43.74 | 43.97 |
| VERBURG David | USA | 44.75 | 45.03 |
|
1500m
|
|||
| Athlète | Nat. | RP | 2014 |
| BIRGEN Bethwell | KEN | 3:30.77 | 3:31.22 |
| CENTROWITZ Matthew | USA | 3:31.96 | 3:35.44 |
| CHEBOI Collins | KEN | 3:31.53 | 3:32.30 |
| CHEPSEBA Nixon Kiplimo | KEN | 3:29.77 | 3:34.64 |
| GEBREMEDHIN Mekonnen | ETH | 3:31.45 | |
| IGUIDER Abdelaati | MAR | 3:31.47 | 3:32.09 |
| INGEBRIGTSEN Henrik | NOR | 3:33.95 | 3:38.53 |
| KIPLAGAT Silas | KEN | 3:29.27 | 3:29.70 |
| KWEMOI Ronald | KEN | 3:34.6h | 3:34.6h |
| MAGUT James Kiplagat | KEN | 3:30.61 | 3:30.61 |
| MAIYO Hillary Kipkorir | KEN | 3:35.43 | 3:36.21 |
| MEKHISSI BENABBAD Mahiedine | FRA | 3:33.12 | |
| ÖZBILEN Ilham Tanui | TUR | 3:31.30 | 3:32.09 |
| ROTICH Andrew Kiptoo | KEN | 3:43.43 | |
| TESFAYE Homiyu | GER | 3:31.98 | 3:31.98 |
| WOTE Aman | ETH | 3:30.86 | 3:30.86 |
|
110m haies
|
|||
| Athlète | Nat. | RP | 2014 |
| MARTINOT-LAGARDE Pascal | FRA | 13.12 | 13.12 |
| O’FARRILL Yordan | CUB | 13.44 | 13.57 |
| OLIVER David | USA | 12.89 | 13.21 |
| PARCHMENT Hansle | JAM | 13.05 | 13.14 |
| RICHARDSON Jason | USA | 12.98 | 13.45 |
| RILEY Andrew | JAM | 13.14 | 13.35 |
| SHUBENKOV Sergey | RUS | 13.09 | 13.20 |
| WILSON Ryan | USA | 13.02 | 13.25 |
|
400m haies
|
|||
| Athlète | Nat. | RP | 2014 |
| CULSON Javier | PUR | 47.72 | 48.03 |
| FREDERICKS Cornel | RSA | 48.14 | 48.58 |
| GORDON Jehue | TTO | 47.69 | 49.32 |
| HUSSEIN Kariem | SUI | 49.08 | 49.08 |
| SÁNCHEZ Félix | DOM | 47.25 | 49.09 |
| TINSLEY Michael | USA | 47.70 | 48.56 |
| VAN ZYL LJ | RSA | 47.66 | 48.96 |
| WILLIAMS Rhys | GBR | 48.84 | 48.95 |
|
3000m Steeple
|
|||
| Athlète | Nat. | RP | 2014 |
| ARAPTANY Jacob | UGA | 8:14.48 | 8:20.84 |
| BIRECH Jairus Kipchoge | KEN | 8:02.37 | 8:02.37 |
| EZZINE Hamid | MAR | 8:09.72 | 8:14.33 |
| HUGHES Matthew | CAN | 8:11.64 | 8:29.65 |
| KEMBOI Clement Kimutai | KEN | 8:16.96 | 8:16.96 |
| KIPRUTO Brimin Kiprop | KEN | 7:53.64 | 8:04.64 |
| KIPRUTO Conseslus | KEN | 8:01.16 | |
| KIPSANG Lawrence Kemboi | KEN | 8:19.90 | 8:19.90 |
| KIRUI Gilbert | KEN | 8:06.96 | 8:11.86 |
| KOECH John | KEN | 8:16.96 | 8:19.99 |
| KOECH Paul Kipsiele | KEN | 7:54.31 | 8:05.47 |
| LAGAT Haron | KEN | 8:15.80 | 8:20.01 |
| MUTAI Abel Kiprop | KEN | 8:01.67 | 8:15.83 |
| NDIKU Jonathan Muia | KEN | 8:07.75 | 8:10.72 |
| NGANGA Bernard | KEN | 8:05.88 | 8:17.29 |
| TALEB Brahim | MAR | 8:07.02 | 8:15.48 |
| YEGO Hillary Kipsang | KEN | 8:03.57 | 8:09.07 |
|
Disque
|
|||
| Athlète | Nat. | RP | 2014 |
| BUTENKO Viktor | RUS | 65.97 | 65.89 |
| CADÉE Erik | NED | 67.30 | 64.04 |
| CASANAS Yénnifer Frank | ESP | 67.91 | 64.68 |
| FERNÁNDEZ Jorge | CUB | 66.05 | 65.25 |
| GUDZIUS Andrius | LTU | 66.11 | 66.11 |
| HARRADINE Benn | AUS | 68.20 | 65.94 |
| MAŁACHOWSKI Piotr | POL | 71.84 | 69.28 |
| MORSE Brett | GBR | 66.84 | 61.67 |
| STÅHL Daniel | SWE | 66.89 | 66.89 |
| WIERIG Martin | GER | 68.33 | 66.59 |
|
Perche
|
|||
| Athlète | Nat. | RP | 2014 |
| BRAZ Thiago | BRA | 5.83 | 5.73 |
| DILLA Karsten | GER | 5.72 | 5.71 |
| DUTRA Augusto | BRA | 5.82 | 5.63 |
| FILIPPIDIS Konstantinos | GRE | 5.82 | 5.62 |
| HOLZDEPPE Raphael | GER | 5.91 | 5.53 |
| LAVILLENIE Renaud | FRA | 6.02 | 5.92 |
| LEWIS Steve | GBR | 5.82 | 5.70 |
| LISEK Piotr | POL | 5.82 | 5.82 |
| MÉNALDO Kevin | FRA | 5.72 | 5.72 |
| MOHR Malte | GER | 5.91 | 5.70 |
| RICHARDS Marquis | SUI | 5.40 | 5.40 |
| WALKER Brad | USA | 6.04 | 5.53 |
| YAMAMOTO Seito | JPN | 5.75 | 5.62 |
|
Hauteur
|
|||
| Athlète | Nat. | RP | 2014 |
| BARSHIM Mutaz Essa | QAT | 2.42 | 2.42 |
| BONDARENKO Bohdan | UKR | 2.42 | 2.42 |
| DMITRIK Aleksey | RUS | 2.36 | 2.29 |
| DROUIN Derek | CAN | 2.40 | 2.40 |
| HANANY Mickaël | FRA | 2.34 | 2.34 |
| JONAS Dusty | USA | 2.36 | 2.35 |
| KYNARD Erik | USA | 2.37 | 2.37 |
| PROTSENKO Andriy | UKR | 2.35 | 2.35 |
| TSYPLAKOV Daniil | RUS | 2.31 | 2.28 |
| UKHOV Ivan | RUS | 2.41 | 2.41 |
|
Longueur
|
|||
| Athlète | Nat. | RP | 2014 |
| GAISAH Ignisious | NED | 8.43 | 8.09 |
| HENDERSON Jeff | USA | 8.33 | 8.33 |
| LI Jinzhe | CHN | 8.34 | 8.17 |
| MENKOV Aleksandr | RUS | 8.56 | |
| MOKOENA Godfrey Khotso | RSA | 8.50 | 8.02 |
| REIF Christian | GER | 8.49 | 8.49 |
| RIVERA MORALES Luis Alberto | MEX | 8.46 | 8.04 |
| RUTHERFORD Greg | GBR | 8.51 | 8.51 |
| TOMLINSON Chris | GBR | 8.35 | 8.23 |
| TORNÉUS Michel | SWE | 8.22 | 7.85 |
| TSATOUMAS Louis | GRE | 8.66 | 8.25 |
| ZELLWEGER Yves | SUI | 8.03 | 7.98 |
|
100m
|
|||
| Athlète | Nat. | RP | 2014 |
| AHOURE Murielle | CIV | 10.91 | 11.06 |
| AHYE Michelle-Lee | TTO | 10.85 | 10.85 |
| BOWIE Tori | USA | 10.91 | 10.91 |
| CAMRPELL-BROWN Veronica | JAM | 10.76 | 10.86 |
| GARDNER English | USA | 10.85 | 11.01 |
| KAMBUNDJI Mujinga | SUI | 11.33 | 11.33 |
| OKAGBARE Blessing | NGR | 10.79 | 11.06 |
| STEWART Kerron | JAM | 10.75 | 11.02 |
|
800m
|
|||
| Athlète | Nat. | RP | 2014 |
| AKKAOUI Malika | MAR | 1:57.64 | 2:00.58 |
| ARZAMASOVA Marina | BLR | 1:59.30 | 1:59.65 |
| BÜCHEL Selina | SUI | 2:01.66 | 2:02.84 |
| JEPKOSGEI Janeth | KEN | 1:56.04 | 2:00.20 |
| JERUTO Agatha | KEN | 2:00.95 | 2:00.95 |
| JUDD Jessica | GBR | 1:59.77 | 1:59.77 |
| MARTINEZ Brenda | USA | 1:57.91 | 1:59.24 |
| POISTOGOVA Yekaterina | RUS | 1:57.53 | 1:58.55 |
| PRICE Chanelle | USA | 1:59.75 | 1:59.75 |
| SUM Eunice Jepkoech | KEN | 1:57.38 | 1:59.02 |
|
3000m
|
|||
| Athlète | Nat. | RP | 2014 |
| AYANA Almaz | ETH | 8:24.58 | 8:24.58 |
| BAHTA Meraf | SWE | 8:58.55 | |
| CHEPTAI Irine Chebet | KEN | 8:56.20 | 9:11.30 |
| CHERONO Mercy | KEN | 8:21.14 | 8:21.14 |
| DIBABA Genzebe | ETH | 8:26.21 | 8:26.21 |
| GEZAHEGNE Kalkidan | BRN | 8:38.61 | 8:42.54 |
| JELAGAT Irene | KEN | 8:28.51 | 8:28.51 |
| KIBIWOT Viola Jelagat | KEN | 8:24.41 | 8:24.41 |
| OLJIRA Belaynesh | ETH | 8:40.73 | |
| PLIŚ Renata | POL | 8:40.42 | 8:52.55 |
| SAINA Betsy | KEN | 8:40.65 | 8:40.65 |
| SUJEW Diana | GER | 8:47.68 | 8:54.50 |
| TEFERI Senbere | ETH | 8:41.54 | 8:41.54 |
| TIROP Agnes Jebet | KEN | 8:39.13 | 8:47.26 |
| TVERDOSTUP Tamara | UKR | ||
| WAFULA Lydia | KEN | ||
|
4x100m
|
|||
| Equipe | Nat. | ||
| FRANCE | FRA | ||
| Allemagne | GER | ||
| Grande-Bretagne | GBR | ||
| Italie | ITA | ||
| PAYS-BAS | NED | ||
| SUISSE | SUI | ||
| SUISSE U20 | SUI | ||
| UKRAINE | UKR | ||
|
Javelot
|
|||
| Athlète | Nat. | RP | 2014 |
| MEIER Nathalie | SUI | 53.45 | 52.20 |
| MICKLE Kimberley | AUS | 66.83 | 66.83 |
| MITCHELL Kathryn | AUS | 66.10 | 66.10 |
| MOLITOR Katharina | GER | 64.67 | 61.67 |
| PALAMEIKA Madara | LAT | 66.15 | 66.15 |
| PATTERSON Kara | USA | 66.67 | 62.47 |
| RATEJ Martina | SLO | 67.16 | 65.48 |
| ŠPOTÁKOVÁ Barbora | CZE | 72.28 | 66.43 |
| STAHL Linda | GER | 67.32 | 67.32 |
| VILJOEN Sunette | RSA | 69.35 | 64.77 |
|
Poids
|
|||
| Athlète | Nat. | RP | 2014 |
| ADAMS Valerie | NZL | 21.24 | 20.46 |
| BOREL Cleopatra | TTO | 19.42 | 19.10 |
| CARTER Michelle | USA | 20.24 | 19.51 |
| GONG Lijiao | CHN | 20.35 | 19.61 |
| KOPETS Alena | BLR | 19.24 | 18.81 |
| LEANTSIUK Yuliya | BLR | 19.79 | 18.87 |
| MÁRTON Anita | HUN | 18.48 | 18.32 |
| OBLESHCHUK Halyna | UKR | 19.40 | 19.40 |
| SCHWANITZ Christina | GER | 20.41 | 20.22 |
|
Triple saut
|
|||
| Athlète | Nat. | RP | 2014 |
| DA SILVA COSTA Keila | BRA | 14.58 | 13.65 |
| GAY Mabel | CUB | 14.67 | 14.42 |
| IBARGUEN Caterine | COL | 14.99 | 14.87 |
| KNYAZHEVA Hanna | ISR | 14.71 | 13.74 |
| KONEVA Yekaterina | RUS | 14.83 | 14.83 |
| MAMONA Patrícia | POR | 14.52 | 14.08 |
| PYATYKH Anna | RUS | 15.02 | 14.19 |
| SALADUKHA Olha | UKR | 14.99 | 14.33 |
| URRUTIA Yosiris | COL | 14.47 | 14.47 |