|
100m Hommes
|
||||
| Finale 1, Vent: +0.3 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Nickel ASHMEADE | JAM | 9.97 | |
| 2. | Michael RODGERS | USA | 9.97 | |
| 3. | Nesta CARTER | JAM | 9.98 | |
| 4. | James DASAOLU | GBR | 10.03 | |
| 5. | Kim COLLINS | SKN | 10.07 | |
| 6. | Richard THOMPSON | TTO | 10.09 | |
| 7. | Harry AIKINES-ARYEETEY | GBR | 10.21 | |
| 8. | Richard KILTY | GBR | 10.23 | |
| - | Yohan BLAKE | JAM | DNF | |
|
5000m Hommes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Hagos GEBRHIWET | ETH | 13:11.09 | |
| 2. | Yenew ALAMIREW | ETH | 13:11.76 | |
| 3. | Edwin Cheruiyot SOI | KEN | 13:13.52 | |
| 4. | Thomas Pkemei LONGOSIWA | KEN | 13:14.02 | |
| 5. | Emmanuel Kipkemei BETT | KEN | 13:14.91 | |
| 6. | Cameron LEVINS | CAN | 13:15.38 | |
| 7. | Augustine Kiprono CHOGE | KEN | 13:18.75 | |
| 8. | Ibrahim JEILAN | ETH | 13:19.43 | |
| 9. | Andrew BUMBALOUGH | USA | 13:25.50 | |
| 10. | Ben ST. LAWRENCE | AUS | 13:25.68 | |
| 11. | Hassan MEAD | USA | 13:26.49 | |
| 12. | Bernard LAGAT | USA | 13:27.08 | |
| 13. | Tariku BEKELE | ETH | 13:28.41 | |
| 14. | Ryan HILL | USA | 13:30.95 | |
| 15. | Jonathan MELLOR | GBR | 13:31.21 | |
| 16. | Collis BIRMINGHAM | AUS | 13:49.83 | |
| 17. | Ross MILLINGTON | GBR | 13:57.95 | |
| - | Vincent Kiprotich MUTAI | KEN | DNF | |
| - | Geofrey BARUSEI | KEN | DNF | |
|
400m Haies Hommes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Javier CULSON | PUR | 48.35 | |
| 2. | Ashton EATON | USA | 48.69 | |
| 3. | Michael TINSLEY | USA | 48.91 | |
| 4. | Félix SÁNCHEZ | DOM | 49.01 | |
| 5. | Roxroy CATO | JAM | 49.04 | |
| 6. | Rhys WILLIAMS | GBR | 49.75 | |
| 7. | Niall FLANNERY | GBR | 49.79 | |
| 8. | Tom BURTON | GBR | 50.36 | |
|
Lancer du Poids Hommes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Reese HOFFA | USA | 21.67 | |
| 2. | David STORL | GER | 21.38 | |
| 3. | Tom WALSH | NZL | 21.23 | |
| 4. | Joe KOVACS | USA | 20.94 | |
| 5. | Tomasz MAJEWSKI | POL | 20.75 | |
| 6. | Germán Luján LAURO | ARG | 20.58 | |
| 7. | Kurt ROBERTS | USA | 20.31 | |
| 8. | Ladislav PRÁŠIL | CZE | 20.14 | |
| 9. | Ryan WHITING | USA | 20.06 | |
|
400m Femmes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Francena MCCORORY | USA | 49.93 | |
| 2. | Sanya RICHARDS-ROSS | USA | 50.39 | |
| 3. | Novlene WILLIAMS-MILLS | JAM | 50.60 | |
| 4. | Stephenie Ann MCPHERSON | JAM | 50.98 | |
| 5. | Amantle MONTSHO | BOT | 51.35 | |
| 6. | Regina GEORGE | NGR | 51.82 | |
| 7. | Natasha HASTINGS | USA | 52.38 | |
| 8. | Kelly MASSEY | GBR | 52.67 | |
|
1500m Femmes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Sifan HASSAN | NED | 4:00.67 | |
| 2. | Abeba AREGAWI | SWE | 4:00.94 | |
| 3. | Axumawit EMBAYE | ETH | 4:02.78 | |
| 4. | Laura WEIGHTMAN | GBR | 4:03.98 | |
| 5. | Treniere MOSER | USA | 4:04.18 | |
| 6. | Meraf BAHTA | SWE | 4:04.23 | |
| 7. | Ingvill MÅKESTAD BOVIM | NOR | 4:04.33 | |
| 8. | Hellen OBIRI | KEN | 4:05.26 | |
| 9. | Renata PLIŚ | POL | 4:05.40 | |
| 10. | Morgan UCENY | USA | 4:05.40 | |
| 11. | Nicole SIFUENTES | CAN | 4:05.47 | |
| 12. | Zoe BUCKMAN | AUS | 4:06.30 | |
| 13. | Jordan HASAY | USA | 4:07.70 | |
| - | Lydia WAFULA | KEN | DNF | |
| - | Molly BECKWITH-LUDLOW | USA | DNF | |
|
Saut en Longueur Femmes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | Vent |
| 1. | Tianna BARTOLETTA | USA | 6.98 | +1.2 |
| 2. | Katarina JOHNSON-THOMPSON | GBR | 6.92 | +0.6 |
| 3. | Shara PROCTOR | GBR | 6.82 | +1.2 |
| 4. | Christabel NETTEY | CAN | 6.73 | +1.1 |
| 5. | Funmi JIMOH | USA | 6.70 | +1.6 |
| 6. | Sosthene MOGUENARA | GER | 6.69 | +1.8 |
| 7. | Erica JARDER | SWE | 6.57 | +1.1 |
| 8. | Bianca STUART | BAH | 6.52 | +0.9 |
|
Lancer du Disque Femmes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Gia LEWIS-SMALLWOOD | USA | 67.59 | |
| 2. | Sandra PERKOVIĆ | CRO | 66.30 | |
| 3. | Dani SAMUELS | AUS | 65.21 | |
| 4. | Zinaida SENDRIUTĖ | LTU | 61.87 | |
| 5. | Yaimí PÉREZ | CUB | 61.41 | |
| 6. | Shanice CRAFT | GER | 59.90 | |
| 7. | Irina RODRIGUES | POR | 58.81 | |
| 8. | Żaneta GLANC | POL | 57.68 | |
|
100m Hommes
|
||||
| Finale 2, Vent: +1.4 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Kemar BAILEY-COLE | JAM | 10.03 | |
| 2. | Kimmari ROACH | JAM | 10.26 | |
| 3. | Sean MCLEAN | USA | 10.29 | |
| 4. | Churandy MARTINA | NED | 10.29 | |
| 5. | Sean SAFO-ANTWI | GBR | 10.31 | |
| 6. | Deji TOBAIS | GBR | 10.36 | |
| 7. | Andrew ROBERTSON | GBR | 10.46 | |
| 8. | Mark LEWIS-FRANCIS | GBR | 10.49 | |
| - | Kieran DALY | GBR | DQ | |
|
200m Hommes
|
||||
| Finale, Vent: -0.7 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Alonso EDWARD | PAN | 20.25 | |
| 2. | Warren WEIR | JAM | 20.30 | |
| 3. | Curtis MITCHELL | USA | 20.31 | |
| 4. | Wallace SPEARMON | USA | 20.40 | |
| 5. | Daniel TALBOT | GBR | 20.44 | |
| 6. | James ELLINGTON | GBR | 20.77 | |
| 7. | Keith RICKS | USA | 20.91 | |
| 8. | Jonathan BORLÉE | BEL | 20.96 | |
|
110m Haies Hommes
|
||||
| Finale, Vent: +0.7 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | William SHARMAN | GBR | 13.21 | |
| 2. | Jeff PORTER | USA | 13.27 | |
| 3. | Sergey SHUBENKOV | RUS | 13.29 | |
| 4. | Andrew RILEY | JAM | 13.31 | |
| 5. | Hansle PARCHMENT | JAM | 13.31 | |
| 6. | Aleec HARRIS | USA | 13.39 | |
| 7. | Ryan WILSON | USA | 13.48 | |
| 8. | Spencer ADAMS | USA | 13.61 | |
| 9. | Shane BRATHWAITE | BAR | 13.62 | |
| Série 1, Vent: +0.1 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | William SHARMAN | GBR | 13.31 | |
| 2. | Shane BRATHWAITE | BAR | 13.34 | |
| 3. | Hansle PARCHMENT | JAM | 13.34 | |
| 4. | Jeff PORTER | USA | 13.37 | |
| 5. | Aleec HARRIS | USA | 13.45 | |
| 6. | Kevin CRADDOCK | USA | 13.66 | |
| 7. | Omoghan OSAGHAE | USA | 13.71 | |
| 8. | Yannick BUDD | GBR | 14.01 | |
| Série 2, Vent: +0.5 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Andrew RILEY | JAM | 13.34 | |
| 2. | Sergey SHUBENKOV | RUS | 13.34 | |
| 3. | Ryan WILSON | USA | 13.36 | |
| 4. | Spencer ADAMS | USA | 13.49 | |
| 5. | Wayne DAVIS | TTO | 13.52 | |
| 6. | Lawrence CLARKE | GBR | 13.54 | |
| 7. | Alex AL AMEEN | GBR | 13.87 | |
| - | Ray STEWART | USA | DNF | |
|
Saut en Hauteur Hommes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Wojciech THEINER | POL | 2.28 | |
| 2. | Marco FASSINOTTI | ITA | 2.25 | |
| 3. | Naoto TOBE | JPN | 2.25 | |
| 4. | Antonios MASTORAS | GRE | 2.25 | |
| 5. | David SMITH | GBR | 2.22 | |
| 5. | Nick ROSS | USA | 2.22 | |
| 7. | Chris BAKER | GBR | 2.22 | |
| 8. | Dusty JONAS | USA | 2.19 | |
| 9. | Allan SMITH | GBR | 2.15 | |
|
Saut à la Perche Hommes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Paweł WOJCIECHOWSKI | POL | 5.67 | |
| 2. | Piotr LISEK | POL | 5.67 | |
| 3. | Tobias SCHERBARTH | GER | 5.50 | |
| 4. | Max EAVES | GBR | 5.35 | |
| 4. | Jax THOIRS | GBR | 5.35 | |
| 6. | Daichi SAWANO | JPN | 5.35 | |
| - | Brad WALKER | USA | NH | |
| - | Augusto DUTRA | BRA | NH | |
|
400m Haies Femmes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Eilidh CHILD | GBR | 54.39 | |
| 2. | Cassandra TATE | USA | 55.43 | |
| 3. | Lauren WELLS | AUS | 55.78 | |
| 4. | Tiffany WILLIAMS | USA | 55.81 | |
| 5. | Vera BARBOSA | POR | 56.26 | |
| 6. | Shevon STODDART | JAM | 56.43 | |
| 7. | Christine SPENCE | USA | 57.16 | |
| 8. | Nickiesha WILSON | JAM | 57.61 | |
|
4x100m Femmes
|
||||
| Finale | ||||
| Pl. | Equipe | Pays | Résultat | |
| 1. | Grande-Bretagne | GBR | 42.74 | |
| 2. | Grande-Bretagne | GBR | 43.36 | |
| 3. | All Stars | INT | 43.40 | |
| 4. | Stars & Stripes | USA | 44.11 | |
| 5. | Pologne | POL | 44.59 | |
| 6. | Pays de Galles | GBR | 45.10 | |
| 7. | Ecosse | GBR | 46.55 | |
| - | Irlande | IRL | DNF | |
|
800m Hommes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | David RUDISHA | KEN | 1:43.34 | |
| 2. | Andre OLIVIER | RSA | 1:45.65 | |
| 3. | Michael RIMMER | GBR | 1:45.89 | |
| 4. | Matthew CENTROWITZ | USA | 1:46.12 | |
| 5. | Erik SOWINSKI | USA | 1:46.45 | |
| 6. | Wesley VÁZQUEZ | PUR | 1:46.47 | |
| 7. | Mukhtar MOHAMMED | GBR | 1:46.56 | |
| 8. | Jeremiah Kipkorir MUTAI | KEN | 1:46.72 | |
| 9. | Job KINYOR | KEN | 1:47.10 | |
| - | Sammy TANGUI | KEN | DNF | |
|
Triple Saut Hommes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | Vent |
| 1. | Christian TAYLOR | USA | 17.36 | +1.5 |
| 2. | Will CLAYE | USA | 17.27 | +1.1 |
| 3. | Chris BENARD | USA | 16.54 | +0.4 |
| 4. | Tosin OKE | NGR | 16.51 | +0.1 |
| 5. | Ernesto REVÉ | CUB | 16.49 | +1.4 |
| 6. | Omar CRADDOCK | USA | 16.06 | +1.2 |
| 7. | Julian REID | GBR | 16.03 | -0.3 |
| 8. | Jonathan Henrique SILVA | BRA | 15.89 | +0.9 |
|
Lancer du Javelot Hommes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Thomas RÖHLER | GER | 86.99 | |
| 2. | Vítězslav VESELÝ | CZE | 85.23 | |
| 3. | Tero PITKÄMÄKI | FIN | 84.95 | |
| 4. | Andreas HOFMANN | GER | 83.97 | |
| 5. | Antti RUUSKANEN | FIN | 82.66 | |
| 6. | Keshorn WALCOTT | TTO | 79.62 | |
| 7. | Zigismunds SIRMAIS | LAT | 76.24 | |
| - | Andreas THORKILDSEN | NOR | NM | |
|
200m Femmes
|
||||
| Finale, Vent: +0.2 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Dafne SCHIPPERS | NED | 22.34 | |
| 2. | Allyson FELIX | USA | 22.35 | |
| 3. | Blessing OKAGBARE | NGR | 22.41 | |
| 4. | Jodie WILLIAMS | GBR | 22.60 | |
| 5. | Shalonda SOLOMON | USA | 22.67 | |
| 6. | Kimberlyn DUNCAN | USA | 22.86 | |
| 7. | Anthonique STRACHAN | BAH | 22.87 | |
| 8. | Samantha HENRY-ROBINSON | JAM | 23.43 | |
|
100m Haies Femmes
|
||||
| Finale, Vent: +0.2 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Queen HARRISON | USA | 12.58 | |
| 2. | Lolo JONES | USA | 12.68 | |
| 3. | Sally PEARSON | AUS | 12.87 | |
| 4. | Tiffany PORTER | GBR | 12.88 | |
| 5. | Jasmin STOWERS | USA | 12.91 | |
| 6. | Nia ALI | USA | 13.02 | |
| 7. | Nadine HILDEBRAND | GER | 13.04 | |
| 8. | LaVonne IDLETTE | DOM | 13.13 | |
| 9. | Kristi CASTLIN | USA | 13.18 | |
|
3000m Steeple Femmes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Hiwot AYALEW | ETH | 9:10.64 | |
| 2. | Emma COBURN | USA | 9:11.42 | |
| 3. | Milcah CHEMOS | KEN | 9:21.91 | |
| 4. | Charlotta FOUGBERG | SWE | 9:23.96 | |
| 5. | Stephanie GARCIA | USA | 9:24.28 | |
| 6. | Sandra ERIKSSON | FIN | 9:24.70 | |
| 7. | Tigist GETNET | ETH | 9:28.36 | |
| 8. | Lidya CHEPKURUI | KEN | 9:32.28 | |
| 9. | Genevieve LACAZE | AUS | 9:33.19 | |
| 10. | Madeleine HEINER | AUS | 9:36.31 | |
| 11. | Nicole BUSH | USA | 9:36.71 | |
| 12. | Eilish MCCOLGAN | GBR | 9:44.69 | |
| 13. | Victoria MITCHELL | AUS | 9:49.29 | |
| 14. | Lennie WAITE | GBR | 9:54.62 | |
| - | Virginia NYAMBURA | KEN | DNF | |
|
Saut en Hauteur Femmes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Blanka VLAŠIĆ | CRO | 1.96 | |
| 2. | Inika MCPHERSON | USA | 1.93 | |
| 3. | Ana ŠIMIĆ | CRO | 1.93 | |
| 4. | Isobel POOLEY | GBR | 1.89 | |
| 5. | Justyna KASPRZYCKA | POL | 1.89 | |
| 6. | Jayne NISBET | GBR | 1.80 | |
| 7. | Anna CHICHEROVA | RUS | 1.75 | |
|
Saut à la Perche Femmes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Fabiana MURER | BRA | 4.65 | |
| 2. | Katerina STEFANIDI | GRE | 4.65 | |
| 3. | Yarisley SILVA | CUB | 4.65 | |
| 4. | Jennifer SUHR | USA | 4.55 | |
| 5. | Nikoleta KYRIAKOPOULOU | GRE | 4.40 | |
| 5. | Kylie HUTSON | USA | 4.40 | |
| 7. | Katharina BAUER | GER | 4.40 | |
| 8. | Sally PEAKE | GBR | 4.40 | |
| 8. | Alana BOYD | AUS | 4.40 | |
| 8. | Mary SAXER | USA | 4.40 | |
|
400m Hommes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Isaac MAKWALA | BOT | 44.71 | |
| 2. | Christopher BROWN | BAH | 44.94 | |
| 3. | Matthew HUDSON-SMITH | GBR | 44.97 | |
| 4. | Luguelín SANTOS | DOM | 45.14 | |
| 5. | Martyn ROONEY | GBR | 45.17 | |
| 6. | Conrad WILLIAMS | GBR | 45.46 | |
| 7. | Kevin BORLÉE | BEL | 45.73 | |
| 8. | Nijel AMOS | BOT | 46.34 | |
|
1500m Hommes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Silas KIPLAGAT | KEN | 3:32.84 | |
| 2. | Abdelaati IGUIDER | MAR | 3:33.20 | |
| 3. | Leonel MANZANO | USA | 3:34.40 | |
| 4. | Johan CRONJE | RSA | 3:34.97 | |
| 5. | Chris O’HARE | GBR | 3:35.06 | |
| 6. | Jake WIGHTMAN | GBR | 3:35.49 | |
| 7. | Nixon Kiplimo CHEPSEBA | KEN | 3:35.50 | |
| 8. | Jakub HOLUŠA | CZE | 3:35.56 | |
| 9. | Charlie GRICE | GBR | 3:35.59 | |
| 10. | Garrett HEATH | USA | 3:35.89 | |
| 11. | Andreas VOJTA | AUT | 3:36.11 | |
| 12. | Bethwell BIRGEN | KEN | 3:36.71 | |
| 13. | David TORRENCE | USA | 3:37.73 | |
| 14. | Thomas FARRELL | GBR | 3:37.90 | |
| - | Reuben BETT | KEN | DNF | |
| - | Vincent KIBET | KEN | DNF | |
|
Saut en Longueur Hommes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | Vent |
| 1. | Jeff HENDERSON | USA | 8.21 | +0.8 |
| 2. | Michael HARTFIELD | USA | 7.98 | -0.5 |
| 3. | Jianan WANG | CHN | 7.91 | +0.1 |
| 4. | Ignisious GAISAH | NED | 7.86 | +0.2 |
| 5. | Damar FORBES | JAM | 7.75 | -0.8 |
| 6. | J.J. JEGEDE | GBR | 7.71 | -0.5 |
| 7. | Tyron STEWART | USA | 7.60 | +0.5 |
|
4x100m Hommes
|
||||
| Finale | ||||
| Pl. | Equipe | Pays | Résultat | |
| 1. | Grande-Bretagne | GBR | 38.39 | |
| 2. | Pays-Bas | NED | 38.91 | |
| 3. | All Stars | INT | 39.28 | |
| 4. | Australie | AUS | 39.35 | |
| 5. | Ecosse | GBR | 40.30 | |
| - | Grande-Bretagne | GBR | DNF | |
| - | Pologne | POL | DQ | |
| - | Pays de Galles | GBR | DQ | |
|
100m Femmes
|
||||
| Finale 1, Vent: +0.3 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Michelle-Lee AHYE | TTO | 11.01 | |
| 2. | Shelly-Ann FRASER-PRYCE | JAM | 11.10 | |
| 3. | Murielle AHOURE | CIV | 11.17 | |
| 4. | Kerron STEWART | JAM | 11.22 | |
| 5. | Simone FACEY | JAM | 11.30 | |
| 6. | Carmelita JETER | USA | 11.33 | |
| 7. | Verena SAILER | GER | 11.33 | |
| 8. | Ashleigh NELSON | GBR | 11.36 | |
| 9. | Asha PHILIP | GBR | 11.51 | |
| Finale 2, Vent: +0.9 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Dafne SCHIPPERS | NED | 11.03 | |
| 2. | Tianna BARTOLETTA | USA | 11.07 | |
| 3. | English GARDNER | USA | 11.16 | |
| 4. | Schillonie CALVERT | JAM | 11.34 | |
| 5. | Melissa BREEN | AUS | 11.38 | |
| 6. | Desiree HENRY | GBR | 11.40 | |
| 7. | Sophie PAPPS | GBR | 11.50 | |
| 8. | Louise BLOOR | GBR | 11.51 | |
| 9. | Amy FOSTER | IRL | 11.54 | |
|
800m Femmes
|
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Ajee WILSON | USA | 1:59.68 | |
| 2. | Rose Mary ALMANZA | CUB | 1:59.94 | |
| 3. | Jessica JUDD | GBR | 2:00.01 | |
| 4. | Lenka MASNÁ | CZE | 2:00.02 | |
| 5. | Alison LEONARD | GBR | 2:00.08 | |
| 6. | Lynsey SHARP | GBR | 2:00.08 | |
| 7. | Jennifer MEADOWS | GBR | 2:00.32 | |
| 8. | Heather KAMPF | USA | 2:01.15 | |
| 9. | Laura MUIR | GBR | 2:02.92 | |
| 10. | Lea WALLACE | USA | 2:03.45 | |
| - | Laura CROWE | IRL | DNF | |